| The Tank Aces: | Company | ExP | Ace Kills | |
| Tim | Hungarian Armored | 8 Exp | +1 Tank Ace Kills | |
| Ted | US 7th Armored | 24 Exp | +2 Ace Kills | |
| Raef | US 4th Armored | 3 Exp | + 1 Tank Ace Kills | |
| Adam | German Panzer Kompanie | 15 Exp | ||
| Rodney | Canadian 1st Armored | 13 Exp | +3 Tank Ace Kills | |
| Rob | German SS Shwere | 13 Exp | +5 Tank Ace Kills | |
| Don | Finnish Armored | 23 Exp | +5 Tank Ace Kills | |
| Harry | Irish Guards | 8 Exp | +2 Tank Ace Kills | |
| Chris | Polish Peoples Army | 17 ExP | +6 Tank Ace Kills | |
| Stan | US 4th Armored | 11 Exp | +4 Tank Ace Kills | |
| Mike | Shwere Panzer | 9 Exp | + 2 Tank Ace Kills | |
April can be the hardest month
-
New Unit Day- 28mm Gripping Beast Arab Heavy Cavalry from their plastic box
set.
Getting going in April is always a challenge after AHPC & Salute so p...
49 minutes ago

No comments:
Post a Comment