The Tank Aces: | Company | ExP | Ace Kills | |
Tim | Hungarian Armored | 8 Exp | +1 Tank Ace Kills | |
Ted | US 7th Armored | 20 Exp | ||
Raef | US 4th Armored | 3 Exp | + 1 Tank Ace Kills | |
Adam | German Panzer Kompanie | 16 Exp | +2 Tank Ace Kills | |
Rodney | Canadian 1st Armored | 13 Exp | +3 Tank Ace Kills | |
Rob | German SS Shwere | 13 Exp | +5 Tank Ace Kills | |
Don | Finnish Armored | 18 Exp | +2 Tank Ace Kills | |
Harry | Irish Guards | 4 Exp | ||
Chris | Polish Peoples Army | 16 ExP | +5 Tank Ace Kills | |
Stan | US 4th Armored | 5 Exp | +3 Tank Ace Kills | |
Mike | Shwere Panzer | 6 Exp | + 1 Tank Ace Kills |
31st Hervictus Artillery
-
Like my Traitor Imperial Guard combat patrol, my Hervictus guard also
needed the requisite artillery pieces, but I found these harder to do,
which is wh...
31 minutes ago
No comments:
Post a Comment